From corporate retreats to family reunions, we can accommodate and assist groups for any kind of gathering, and the historic lodge makes for an unforgettable venue any time of year. CONTACT US for more information about hosting your event at Timberline Lodge.
Venue | SQ.FT. | DIMENSIONS | THEATER | CLASSROOM | RECEPTION | BANQUET | EXHIBITS | |
---|---|---|---|---|---|---|---|---|
Ullman Hall | 2,365 | 43' x 55' | 300 | 180 | 275 | 200 | 20 | View Photos |
Mt. Jefferson Room | 1,032 | 43' x 24' | 125 | 70 | 100 | 80 | 10 | View Photos |
Mt. Hood Room | 1,290 | 43' x 30' | 150 | 80 | 125 | 100 | 10 | View Photos |
Ullman Foyer | 660 | 33' x 20' | - | - | 50 | - | 8 | View Photos |
Ullman Patio | 2,850 | 57' x 50' | 300 | - | 400 | - | - | View Photos |
Raven's Nest | 1,100 | 43' x 21' | 150 | 60 | 150 | 90 | 10 | View Photos |
Barlow Room | 1,530 | 45' x 34' | 150 | 50 | 150 | 80 | 10 | View Photos |
Blue Ox | 350 | 10' x 35' | - | - | 40 | 25 | - | View Photos |
Wy’East Day Lodge | 2,695 | 55' x 22' | - | - | 280 | 220 | 30 | View Photos |
Y’Bar | 1,320 | 60' x 22' | - | - | 150 | 90 | 10 | View Photos |
Silcox Hut | 561 | 17' x 33' | - | - | 56 | 40 | - | View Photos |
Phlox Point Cabin | 424 | 25' x 17' | - | - | 12 | 18 | - | View Photos |
Amphitheater | - | - | 220 | - | - | - | - | View Photos |
Welcome to Timberline Lodge's TrueTour Digital Brochure. OPEN MENU on the left to view more Timberline Lodge venue photos, videos, our PartnerList, and to experience a 3D tour of the lodge. Open 360 PHOTOS on the right to view and explore all of our indoor and outdoor event spaces and hotel rooms.